Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z1802
This model is available in 23 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
The XT-3815 series is the upgrade on the popular XT-3015 platform, it stands out by its streamlined and patented aluminium die-cast housing design, projective capacitive touch screen, optional UPS functions. Spill-resistant and anti-dust features allow it to operate effectively even in harsh environments.
SYSTEM | |
CPU | Intel Bay Trail Quad Core Celeron J1900 / 2.0 GHz ~ 2.42 GHz |
Memory | DDR3L 800 MHz, SO-DIMM socket x 1, max 8 GB, default 4 GB |
Storage device(s) | In Australia Standard with 64 GB SSD, can also be purchased with a 500 GB SATA HDD (Special Order) or larger SSD Drives |
TOUCH & DISPLAY | |
Display | 15" TFT LED Backlit LCD Display |
Resolution | 1024 x 768 |
Tilt Angle | 15Deg to 90 Deg |
Touch Panel | Bezel Free: Projected Capacitive Touch supporting 10pts multi-touch |
I/O | |
I/O Ports | 4 x RS-232 Ports (3 x DB9, 1 x 10 pin RJ50) with 5V/12V Support 6 x USB Ports (1 x USB3.0/2.0 6 x USB2.0) Optional Powered USB Ports 1 x 24V & 3 x 12V on GEN 8 Base 1 x Proprietary USB port for side mount optional devices 1 x Parallel Port through service window (Optional Proprietary Cable) 1 x 10/100/1000Mb Ethernet Port 1 x VGA Port for 2nd Display (D-Sub with 12V Power for Posiflex LCD Monitors) 1 x Mini-PCIe slot 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) 1 x UPS Port (Battery is optional) |
Audio | 2W Speaker |
OS Support | Windows 7 / POSReady 7 / WIN8.1 Embedded Retail Industry / Linux per request |
ENVIRONMENTAL | |
Environmental Sealing | N/A |
Operating Environment | 0 ~ +50 C, 20 ~ 90% RH with SSD 0 ~ +40 C, 20 ~ 90% RH with HDD |
Storage Environment | -20 ~ +70 C, 10 ~ 90% RH |
PHYSICAL | |
Power Supply | 12V DC Power Adapter (60W) (Optional 80W when equiped with 2nd Display) (Optional 150W when equiped with Gen 8 Base with Powered USB I/F) |
External Dimensions (WxDxH) | 372mm x 320mm x 252.7mm |
Weight | 5.6 Kg |
Model | Description | Price | Stock | |
---|---|---|---|---|
XT3815B05652A000 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 320GB HDD, Windows POSReady 7, 8th Gen Base | $1,742.54 | Add to Cart | |
XT3815BA692G000 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 120GB SSD, Windows POSReady 7 64 Bit, 8th Gen Base | $1,729.48 | Add to Cart | |
XT3815A0G68200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 64GB SSD, Windows 7 Pro 64 bit | $1,724.25 | Add to Cart | |
XT382504613200GM-8 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J6412 Celeron Quad Core CPU (up to 2.60GHz), 8GB RAM, 128GB SSD, Gen 7 Base, Windows 10 IoT 64 Bit | $1,718.75 | Add to Cart | |
XT3815A0E65200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 320GB HDD, Windows 7 Pro 64 bit | $1,704.66 | Add to Cart | |
XT3815A0G6M200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 240GB SSD, Windows 7 Pro 64 bit | $1,691.59 | Add to Cart | |
XT382504613200GM | XT-3815 POS Terminal. 15" PCAP Touch, Intel J6412 Celeron Quad Core CPU (up to 2.60GHz), 4GB RAM, 128GB SSD, Gen 7 Base, Windows 10 IoT 64 Bit | $1,652.41 | Add to Cart | |
XT3815A0769200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 120GB SSD, Windwos POSReady 7 32 bit | $1,619.75 | Add to Cart | |
XT3815A0G69200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 120GB SSD, Windows 7 Pro 64 bit | $1,606.69 | Add to Cart | |
XT3815A0768200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 64GB SSD, Windows POSReady 7 32 bit | $1,580.56 | Add to Cart | |
XT3815B00652A000 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 500GB HDD, no operating system, 8th Gen Base | $1,559.66 | Add to Cart | |
XT3815A0565200GM | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 320GB HDD, Windows POSReady 7 | $1,554.44 | Add to Cart | |
XT3815A0A68200GM | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 64GB SSD, Windows POSReady 64 bit | $1,541.38 | Add to Cart | |
XT3815A0A69200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 120GB SSD, Windows POSReady 7 64 bit | $1,528.31 | Add to Cart | |
XT381590767200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 32GB SSD, Windows POSReady 7, no base | $1,528.31 | Add to Cart | |
XT3815A0Y69200GM | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 128GB SSD, Windows 10 IoT 64 bit | $1,508.72 | Add to Cart | |
XT3815A0U69200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 120GB SSD, Windows 10 IoT 64 bit | $1,482.59 | Add to Cart | |
XT3815A0U68200 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 64GB SSD, Windows 10 IoT | $1,456.47 | Add to Cart | |
XT381590U68200 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 32GB SSD, Windows 10 IoT 64 bit, no base | $1,436.88 | Add to Cart | |
XT3815A0308200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 64GB SSD, no operating system | $1,404.22 | Add to Cart | |
XT3815A0369200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 120GB SSD, no operating system | $1,384.63 | Add to Cart | |
XT3815A0105200G8 | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 320GB HDD, no operating system | $1,365.03 | Add to Cart | |
XT381590368200FJ | XT-3815 POS Terminal. 15" PCAP Touch, Intel J1900 CPU, 4GB RAM, 64GB SSD, no operating system, no base | $1,351.97 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Posiflex PD-300 | The PD-300 is a stand alone pole mount customer display designed for POS applications. | $155.44 | View Product |
Cherry G86-62401 | Full QWERTY Key Layout in compact 360mm Form Factor Combines maximum space efficiency with uncompromised Alpha Numeric Data entry. | $220.76 | View Product |
Cherry G80-11900 | Compact keyboard with built-in touchpad, The multifunctional TouchBoard is the perfect solution for limited spaces in situations requiring the functions of a mouse. | $248.19 | View Product |
Cherry G81-8040 | Programmable compact keyboard with built-in magnetic card reader and optional barcode decoder. | $437.59 | View Product |
Cherry G86-52400 | Mini Industrial Keyboard G86-52400 Series with enhanced 83 key layout, IP54 rated for spill and dust resistance in harsh environments. | $154.14 | View Product |
Cherry MW-2400 | The CHERRY MW 2400 wireless mouse is optimised for professional use in any workplace. | $15.03 | View Product |
Cherry J84-2120 | corded, washable, backlit keyboard with integrated pointing device for medical and industrial applications. | $429.76 | View Product |
Cherry MW-2900 | Washable 3 Button Optical Mouse with scrolling buttons for Industrial & E-Health applications. | $83.60 | View Product |
Seal Shield Silver Storm STM042 Bluetooth | Waterproof Antimicrobial Product Protection Bluetooth 1000 DPI optical mouse with scroll wheel 2 button charging base with integrated 3-port USB hub. | $CALL | |
BlueTill Point of Sale | Bluetill is on a mission to help small businesses succeed in a world of giants. | $1,980.00 | View Product |
Posiflex 39004023000 | 12V 60W power adaptor | $85.80 | View Product |
Posiflex 39004024000 | 12V 80W power adaptor | $156.75 | View Product |
Posiflex 39004022000 | Power Adaptor 12V-150W for Posiflex Systems | $262.35 | View Product |
Posiflex LM-3014F-B | 14" LCD 2nd monitor bezel-free display | $607.20 | View Product |
Posiflex LM3015C000 | LM-3015 15" Bezelfree Customer LCD Monitor for XT-series | $684.75 | View Product |
Posiflex CR*24V-L | 24VDC Converter for KSXT Cash drawer port | $74.25 | View Product |
Posiflex KP560 | Side Keypad Attachment for Posiflex 15/17 XT Series Terminal | $222.75 | View Product |
Posiflex LM3010C | 9.7" Customer LCD Display VGA for XT Series Black | $503.25 | View Product |
Posiflex TM-3010E-B | 9.7 LCD PCAP Touch Customer Display for XT Series | $608.85 | View Product |
Posiflex 36646003003 | Gen 7E Base for XT series VESA | $214.50 | View Product |
Posiflex SA-305 | MSR attachment 3 Track with Fingerprint Reader for XT series | $476.85 | View Product |
Posiflex SA-305Z | MSR attachment 3 Track with RF310 RFID Reader Fingerprint Reader for XT series | $270.60 | View Product |
Posiflex 21862033420 | Parallel Port Cable for KS XT Series | $30.53 | View Product |
Posiflex PD-2608UE-B | PD-2608 2 x 20 VFD Rear mounted customer line display USB interface for XT series | $222.75 | View Product |
Posiflex TM-3015 | Rear Mount 15 Customer PCAP Touch LCD Display for XT series | $816.75 | View Product |
Posiflex PD-350UE | LCD rear mounted customer line display for XT series | $156.75 | View Product |
Posiflex RB2000 | Rechargeable Battery pack for KS, TP, XT series | $102.30 | View Product |
Posiflex Adapter Cable | RJ45 to DB9M RS232 adapter cable for Posiflex KS / XT series | $26.24 | View Product |
Posiflex WB-5000 | Wall Mounting Kit for XT and LM /TM Series | $59.40 | View Product |
Atdec 200MM ARM PIN WITH VESA HEAD | POS Solution 200mm arm pin with VESA head Assemly on 400MM Pole | $261.94 | View Product |
Atdec POS SOLUTION ARTIC ARM 180 + 180MM PIN | POS SOLUTION ARTIC ARM 180 + 180MM PIN WITH VESA HEAD ASS'Y ON 400MM POLE | $369.88 | View Product |
Zebra AllTouch Terminal Emulation Support Software | Service Contracts for Zebra products. | $65.78 | View Product |
Microsoft Microsoft Windows 10 IoT LTSB POS Value | Windows 10 IoT is a member of the Windows 10 family that brings enterprise-class power, security, and manageability to the Internet of Things. | $270.60 | View Product |
Ergonomic Solutions SpacePole VESA Floor Mount | The classic SpacePole Screen Mount is probably the most used foundation in mounting POS systems. | $687.50 | View Product |
Axeze R2 USB Interface Clerk POS Reader | Axeze has developed a powerful Proximity Reader that is used in conjunction with a tag. | $585.75 | View Product |
Posiflex SA-105 | SA series MSR attachment 3 Track for XT, PS & HC Series. | $130.35 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
Posiflex XT3815_XT3615 User Manual | 733KB | Download |
![]() |
Posiflex XT3815 brochure | 773KB | Download |
Touch Terminals > Windows
Touch Terminals > Windows
Touch Terminals > Windows
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today