Our expert team has specialised
training & experience to help
find the right solution for your
business.
CAMERA | ||
Image Sensor | 1/2.5" Progressive Scan CMOS | |
Min. Illumination Color: | 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Support | |
LENS | ||
2.8 mm | horizontal field of view: 102° | |
4 mm | horizontal field of view:79° | |
6 mm | horizontal field of view: 50° | |
8 mm | horizontal field of view: 40° | |
12 mm | horizontal field of view: 23° | |
Lens Mount | M12 | |
Iris | F2.0 | |
Day &Night | IR cut filter | |
DNR | 3D DNR | |
Wide Dynamic Range | 120dB | |
3-Axis Adjustment (bracket) | Pan: 0°to 360°, tilt: 0°to 100°, rotate: 0°to 360° | |
COMPRESSION STANDARD | ||
Video Compression | ||
Main stream: | H.265/H.264 | |
Sub stream: | H.265/H.264/MJPEG | |
Third stream: | H.265/H.264 | |
H.264 Type | Main Profile/High Profile | |
H.264+ | Support | |
H.265 Type | Main Profile | |
H.265+ | Support | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
IMAGE | ||
Max. Resolution | 3840 x 2160 | |
Main Stream | 50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub Stream | 50Hz: 25fps (640 × 360, 352 × 288)
60Hz: 30fps (640 x 360, 352 x 240) | |
Third Stream | 50Hz: 25fps (1280 x720, 640 x 360, 352 x 288)
60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) | |
Image Enhancement | BLC/3D DNR) | |
Image Settings | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software | |
ROI (Region of Interest) | Support 1 fixed region for mainstream and sub stream separately | |
Day/Night | Switch Auto/Scheduled | |
GENERAL | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC± 25%,PoE(802.3af 42.5 - 57 V, class 3) | |
Power Consumption | ||
-I5: | 12 VDC± 25%, 7.5W; PoE, 9.5W | |
-I8: | 12 VDC ± 25%, 10 W; PoE, 12.5W | |
IR | ||
-I5: | up to 50 m | |
-I8: | up to 80 m | |
Protection | Level IP67 | |
DIMENSION | ||
Camera: | Φ104.8 × 299.7 mm (Φ4.13″ × 11.8″) | |
Package: | 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) | |
Weight | 1200 g (2.65 lb.) |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2CD2T85FWD-I8 | 8MP Outdoor Bullet Camera, H.265+, 80m IR, 120dB WDR, IP67, 12mm | $348.43 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1280ZJ-S | Junction Box with Gland, white or black | $40.43 | View Product |
Hikvision DS-1260ZJ | Junction Box | $26.57 | View Product |
Hikvision DS-1275ZJ-S-SUS | Vertical Pole Mount Bracket | $51.98 | View Product |
Hikvision DS-1276ZJ | Corner Mount, Bracket | $31.19 | View Product |
Hikvision DS-1275ZJ-SUS | Horizontal Pole Mount | $58.91 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2CD2T85FWDI5 I8 Datasheet | 890KB | Download |
![]() |
DS2CD2xx5FWDIxx User Manual.pdf | 4MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today